<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kaiyen online &#187; 2008 Economic Crisis</title>
	<atom:link href="http://kaiyen.com/blog/category/2008-economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaiyen.com/blog</link>
	<description>Why have 10 blogs on specific topics when you can have just 1 with all kinds of random topics?</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Fiscal Austerity Reassure Markets? &#8211; Paul Krugman Blog &#8211; NYTimes.com</title>
		<link>http://kaiyen.com/blog/2010/06/16/does-fiscal-austerity-reassure-markets-paul-krugman-blog-nytimes-com/</link>
		<comments>http://kaiyen.com/blog/2010/06/16/does-fiscal-austerity-reassure-markets-paul-krugman-blog-nytimes-com/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:14:47 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[paul krugman]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=911</guid>
		<description><![CDATA[Does Fiscal Austerity Reassure Markets? &#8211; Paul Krugman Blog &#8211; NYTimes.com. My favorite line from this article is the last one: &#8220;But hey, what are you going to believe: what everyone knows, or your own lying eyes?&#8221; Krugman spends all this time basically analyzing whether it&#8217;s a good time to move away from deficit spending [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2010/06/16/does-fiscal-austerity-reassure-markets-paul-krugman-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;let them fall&#8221; concept of macroeconomics</title>
		<link>http://kaiyen.com/blog/2009/06/10/the-let-them-fall-concept-of-macroeconomics/</link>
		<comments>http://kaiyen.com/blog/2009/06/10/the-let-them-fall-concept-of-macroeconomics/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:59:02 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Musings, Rants, and Random Thoughts]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=572</guid>
		<description><![CDATA[Last night, on the Daily Show with Jon Stewart, Peter Schiff was interviewed.  Schiff is an &#8220;economic commentator&#8221; (as compared to an economist?) and the head of a brokerage firm.  Stewart showed a number of clips of Schiff on CNBC prior to the current economic crisis warning of the dangers of the housing bubble, sub-prime [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/06/10/the-let-them-fall-concept-of-macroeconomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Business &#124; Obama pledges 600,000 summer jobs</title>
		<link>http://kaiyen.com/blog/2009/06/08/bbc-news-business-obama-pledges-600000-summer-jobs/</link>
		<comments>http://kaiyen.com/blog/2009/06/08/bbc-news-business-obama-pledges-600000-summer-jobs/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:19:25 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=565</guid>
		<description><![CDATA[BBC NEWS &#124; Business &#124; Obama pledges 600,000 summer jobs. One thing I know is that there is a lag when it comes to fiscal policy.  The government spends the money, but creation of jobs takes a bit of time as projects are identified, and certainly hiring into those jobs takes time, then income, then [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/06/08/bbc-news-business-obama-pledges-600000-summer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart move: Feds refuse to buy troubled assets with TARP &#8211; Jun. 8, 2009</title>
		<link>http://kaiyen.com/blog/2009/06/08/smart-move-feds-refuse-to-buy-troubled-assets-with-tarp-jun-8-2009/</link>
		<comments>http://kaiyen.com/blog/2009/06/08/smart-move-feds-refuse-to-buy-troubled-assets-with-tarp-jun-8-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:20:55 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[allan sloan]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=563</guid>
		<description><![CDATA[Smart move: Feds refuse to buy troubled assets with TARP &#8211; Jun. 8, 2009 . I am usually not one to question Allan Sloan (but who am I to say I do or do not question person X or Y &#8211; I&#8217;m kinda nobody), but this is kind of a strange argument. Okay, in our [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/06/08/smart-move-feds-refuse-to-buy-troubled-assets-with-tarp-jun-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stagflation myth &#8211; Paul Krugman Blog &#8211; NYTimes.com</title>
		<link>http://kaiyen.com/blog/2009/06/05/the-stagflation-myth-paul-krugman-blog-nytimescom/</link>
		<comments>http://kaiyen.com/blog/2009/06/05/the-stagflation-myth-paul-krugman-blog-nytimescom/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:53:24 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=560</guid>
		<description><![CDATA[The stagflation myth &#8211; Paul Krugman Blog &#8211; NYTimes.com. The whole thing about stagflation is kind of weird.  The term refers to the economic situation of the 1970&#8242;s, where one had high unemployment and inflation.  Usually you don&#8217;t have both. First, there is a misconception about inflation.  It&#8217;s not that we print all this money [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/06/05/the-stagflation-myth-paul-krugman-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBAs: Public Enemy No. 1? &#8211; BusinessWeek</title>
		<link>http://kaiyen.com/blog/2009/05/29/mbas-public-enemy-no-1-businessweek/</link>
		<comments>http://kaiyen.com/blog/2009/05/29/mbas-public-enemy-no-1-businessweek/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:57:34 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[Biz School]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=550</guid>
		<description><![CDATA[MBAs: Public Enemy No. 1? &#8211; BusinessWeek. This is a really fascinating article.  Essentially, it is about how the training and education of MBA students to examine the bottom line &#8211; return on shareholder value &#8211; rather than ethics or a higher standard of management over the last few decades has led to a group [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/05/29/mbas-public-enemy-no-1-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Economy Shrinks A Record 15.2% &#8211; BusinessWeek</title>
		<link>http://kaiyen.com/blog/2009/05/21/japans-economy-shrinks-a-record-152-businessweek/</link>
		<comments>http://kaiyen.com/blog/2009/05/21/japans-economy-shrinks-a-record-152-businessweek/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:33:13 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=542</guid>
		<description><![CDATA[Japan&#8217;s Economy Shrinks A Record 15.2% &#8211; BusinessWeek. On the one hand, a 15.2% annualized drop is&#8230;staggering.  Mind-blowing.  Mind-numbing.  On the other hand, the article makes a good point in that everyone expected a huge hit since the country has responded to expected decline in exports very aggressively.  They have closed plants, not just decreased [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/05/21/japans-economy-shrinks-a-record-152-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Business &#124; US economic outlook &#8216;improving&#8217;</title>
		<link>http://kaiyen.com/blog/2009/05/21/bbc-news-business-us-economic-outlook-improving/</link>
		<comments>http://kaiyen.com/blog/2009/05/21/bbc-news-business-us-economic-outlook-improving/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:14:28 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[depression 2.0]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=540</guid>
		<description><![CDATA[ BBC NEWS &#124; Business &#124; US economic outlook &#8216;improving&#8217;. Some interesting bits here.  First, to quote: &#8220;The Fed says it expects the economy will shrink between 1.3% and 2% this year. It had earlier said the economy could contract between 0.5% and 1.3%.&#8221; So that&#8217;s&#8230;good news?  That we will contract more than what they said [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/05/21/bbc-news-business-us-economic-outlook-improving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke: Stress tests to lead to improved bank supervision &#8211; May. 7, 2009</title>
		<link>http://kaiyen.com/blog/2009/05/07/bernanke-stress-tests-to-lead-to-improved-bank-supervision-may-7-2009/</link>
		<comments>http://kaiyen.com/blog/2009/05/07/bernanke-stress-tests-to-lead-to-improved-bank-supervision-may-7-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:27:27 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=516</guid>
		<description><![CDATA[Bernanke: Stress tests to lead to improved bank supervision &#8211; May. 7, 2009 . This is kind of crazy.  The results of the stress tests of banks to determine exactly how much more bailout money each needs came out, as far as I could understand, today, May 7.  Lots of news about the results were [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/05/07/bernanke-stress-tests-to-lead-to-improved-bank-supervision-may-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Business &#124; Fiat denies 18,000 job cuts plan</title>
		<link>http://kaiyen.com/blog/2009/05/06/bbc-news-business-fiat-denies-18000-job-cuts-plan/</link>
		<comments>http://kaiyen.com/blog/2009/05/06/bbc-news-business-fiat-denies-18000-job-cuts-plan/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:55:40 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=510</guid>
		<description><![CDATA[BBC NEWS &#124; Business &#124; Fiat denies 18,000 job cuts plan. When exactly did Fiat become the American automotive industry&#8217;s savior?  Wow.]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/05/06/bbc-news-business-fiat-denies-18000-job-cuts-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Business &#124; US factory output continues fall</title>
		<link>http://kaiyen.com/blog/2009/05/01/bbc-news-business-us-factory-output-continues-fall/</link>
		<comments>http://kaiyen.com/blog/2009/05/01/bbc-news-business-us-factory-output-continues-fall/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:33:28 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=493</guid>
		<description><![CDATA[BBC NEWS &#124; Business &#124; US factory output continues fall. It&#8217;s a bit odd to cite a BBC news article for this but the point is the same.  The other day my international economics professor was talking about the advance GDP numbers released this week.  One of the negative but promising items was that construction [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/05/01/bbc-news-business-us-factory-output-continues-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s recovery, again &#8211; Paul Krugman Blog &#8211; NYTimes.com</title>
		<link>http://kaiyen.com/blog/2009/04/28/japan%e2%80%99s-recovery-again-paul-krugman-blog-nytimescom/</link>
		<comments>http://kaiyen.com/blog/2009/04/28/japan%e2%80%99s-recovery-again-paul-krugman-blog-nytimescom/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:26:15 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[paul krugman]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=484</guid>
		<description><![CDATA[Japan’s recovery, again &#8211; Paul Krugman Blog &#8211; NYTimes.com. Wait.  It took Krugman this long to state (not understand &#8211; I&#8217;m sure he understood it already) that this is a global crisis?  That the current account is being affected all over the place?  Huh?]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/04/28/japan%e2%80%99s-recovery-again-paul-krugman-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Popper:  global economics expert, and my professor</title>
		<link>http://kaiyen.com/blog/2009/04/15/helen-popper-global-economics-expert-and-my-professor/</link>
		<comments>http://kaiyen.com/blog/2009/04/15/helen-popper-global-economics-expert-and-my-professor/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:22:15 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[Biz School]]></category>
		<category><![CDATA[helen popper]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/2009/04/15/helen-popper-global-economics-expert-and-my-professor/</guid>
		<description><![CDATA[Marketplace: Global cooperation is way to recovery This is an interesting link for two reasons.&#160; First, it is one of many really mind-opening discussions on our economy, the global economy, and how we need to look at so many variables for just about everything.&#160; And everyone has a different perspective. Second, I am taking a [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/04/15/helen-popper-global-economics-expert-and-my-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.1 million job losses.  Damn.</title>
		<link>http://kaiyen.com/blog/2009/04/03/51-million-job-losses-damn/</link>
		<comments>http://kaiyen.com/blog/2009/04/03/51-million-job-losses-damn/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:21:41 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=459</guid>
		<description><![CDATA[5.1 million jobs lost in this recession &#8211; MarketWatch . That&#8217;s a big number.  And that&#8217;s two months in a row of 600,000+ job losses.]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/04/03/51-million-job-losses-damn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just heard on CNBC:  McCain doesn&#8217;t understand economics</title>
		<link>http://kaiyen.com/blog/2009/04/02/just-heard-on-cnbc-mccain-doesnt-understand-economics/</link>
		<comments>http://kaiyen.com/blog/2009/04/02/just-heard-on-cnbc-mccain-doesnt-understand-economics/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:19:18 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=454</guid>
		<description><![CDATA[I just heard John McCain, in an interview on CNBC, criticize our debt to China by saying we need to get rid of it via a balanced budget. Our incredible foreign debt &#8211; most of which is based in China &#8211; is a problem. We owe a LOT, and we are now relying on countries, [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/04/02/just-heard-on-cnbc-mccain-doesnt-understand-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on keeping your money in cash accounts &#8211; Apr. 2, 2009</title>
		<link>http://kaiyen.com/blog/2009/04/02/tips-on-keeping-your-money-in-cash-accounts-apr-2-2009/</link>
		<comments>http://kaiyen.com/blog/2009/04/02/tips-on-keeping-your-money-in-cash-accounts-apr-2-2009/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:13:26 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=452</guid>
		<description><![CDATA[Tips on keeping your money in cash accounts &#8211; Apr. 2, 2009 . This fits in with my earlier post about a consumption-driven economy.  The savings rate is 3.6% now, which is very high for the US.  However, as one saves, that doesn&#8217;t mean that a .1% savings account is the only way to go. [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/04/02/tips-on-keeping-your-money-in-cash-accounts-apr-2-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumerism &#8211; not such a bad thing</title>
		<link>http://kaiyen.com/blog/2009/03/19/consumerism-not-such-a-bad-thing/</link>
		<comments>http://kaiyen.com/blog/2009/03/19/consumerism-not-such-a-bad-thing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:44:45 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Musings, Rants, and Random Thoughts]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[IS curves]]></category>
		<category><![CDATA[macroeconomics]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=427</guid>
		<description><![CDATA[As I sit here getting ready to take my economics final exam, I am struck by a comment a friend of mine made the other day about our economy and our economic situation.  Essentially, his point was that what we needed to do was save more and spend less.  In other words, that it is [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/03/19/consumerism-not-such-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12.1% economic contraction.  Whoa.</title>
		<link>http://kaiyen.com/blog/2009/03/15/121-economic-contraction-whoa/</link>
		<comments>http://kaiyen.com/blog/2009/03/15/121-economic-contraction-whoa/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:47:10 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=429</guid>
		<description><![CDATA[Japans economy shrank an annualized 12.1% in the fourth quarter &#8211; MarketWatch . A 12.1% contraction of one of the world&#8217;s largest economies is absurd and frightening.  In comparison, our Q4 contraction was about 6%.  Wow.]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/03/15/121-economic-contraction-whoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan reconsidered &#8211; Paul Krugman Blog &#8211; NYTimes.com</title>
		<link>http://kaiyen.com/blog/2009/03/11/japan-reconsidered-paul-krugman-blog-nytimescom/</link>
		<comments>http://kaiyen.com/blog/2009/03/11/japan-reconsidered-paul-krugman-blog-nytimescom/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:48:51 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lost decade]]></category>
		<category><![CDATA[paul krugman]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=425</guid>
		<description><![CDATA[Japan reconsidered &#8211; Paul Krugman Blog &#8211; NYTimes.com. Last night, I did a presentation on part of a case I did in my macroeconomics class about the current economic crisis.  My team&#8217;s part was comparing the Great Depression and Japan&#8217;s &#8220;Lost Decade&#8221; with the current situation.  A rather big topic.   Japan&#8217;s crisis is remarkably [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/03/11/japan-reconsidered-paul-krugman-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bring It&#8221; says the Fed</title>
		<link>http://kaiyen.com/blog/2009/03/05/bring-it-says-the-fed/</link>
		<comments>http://kaiyen.com/blog/2009/03/05/bring-it-says-the-fed/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:14:37 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/?p=421</guid>
		<description><![CDATA[Fed assets total $1.89 trillion in latest week &#8211; MarketWatch . This is kind of cool, because it really reveals some interesting stuff about the economic crisis and how the Fed has been trying to deal with it.   Traditionally, the Federal Reserve Bank controls money supply in the market.  It does this by &#8220;targeting&#8221; [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/03/05/bring-it-says-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks up despite falling revenues &#8211; can we say market volatility?</title>
		<link>http://kaiyen.com/blog/2009/02/12/stocks-up-despite-falling-revenues-can-we-say-market-volatility/</link>
		<comments>http://kaiyen.com/blog/2009/02/12/stocks-up-despite-falling-revenues-can-we-say-market-volatility/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:50:23 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[depression 2.0]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/2009/02/12/stocks-up-despite-falling-revenues-can-we-say-market-volatility/</guid>
		<description><![CDATA[Continental, AMR soar with falling oil prices &#8211; MarketWatch This makes no sense.&#160; Continental was leading the pack on declining revenues, helping to cause a market-wide drop just a week ago, perhaps less (will look up those links in a bit).&#160; Now, just because oil prices are dropping, the hope for increased profits (or&#8230;maybe just [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/02/12/stocks-up-despite-falling-revenues-can-we-say-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Assets &#8211; finally doing something about it</title>
		<link>http://kaiyen.com/blog/2009/02/10/toxic-assets-finally-doing-something-about-it/</link>
		<comments>http://kaiyen.com/blog/2009/02/10/toxic-assets-finally-doing-something-about-it/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:54:25 +0000</pubDate>
		<dc:creator>kaiyen</dc:creator>
				<category><![CDATA[2008 Economic Crisis]]></category>
		<category><![CDATA[Articles from the Web]]></category>
		<category><![CDATA[depressio 2.0]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://kaiyen.com/blog/2009/02/10/toxic-assets-finally-doing-something-about-it/</guid>
		<description><![CDATA[Geithner Unveils Revised Bank Plan &#8211; BusinessWeek Paul Krugman, the economist, wrote a while ago about how one of the factors in any stimulus plan was that government spending alone would not be enough.&#160; The government had to get &#8220;toxic assets&#8221; (bad mortgages, etc) off of bank balance sheets so that those credit institutions could [...]]]></description>
		<wfw:commentRss>http://kaiyen.com/blog/2009/02/10/toxic-assets-finally-doing-something-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

